Banden
Druk CTRL-F om te zoeken
| 315/35-ZR17 | Goodyear Eagle | GS-C | 2 | 3-4 mm | ||
| 275/40-ZR17 | Goodyear | ZR 40 | 3 | 5-6-7mm | ||
| 275/40-ZR17 | Goodyear | GS-C | 2 | 5 mm | ||
| 275/40-ZR17 | Goodyear | ZR 40 | 1 | 3 mm | ||
| 275/35-ZR17 | Bridgestone | 1 | 4 mm | |||
| 275/40-ZR17 | Goodyear | GS-C | 4 | 3-6-5-7 mm | ||
| 275/40-ZR17 | General | XP2000 Z4 | 4 | 6 mm | op velg | |
| 275/40-ZR17 | Goodyear | ZR 40 | 1 | 3 mm | op velg | |
| 265/40-ZR17 | Fulda Y3000 | 2 | 4 mm | |||
| 255/40-ZR17 | Dunlop Sport 2000E | 94 Y | 2 | 8 mm | NIEUW | |
| 255/60-R16 | Michelin XGT 4V | 99 V | 11 | 7 mm | ||
| 255/60-R15 | General XP2000 | 1 | 7mm | |||
| 255/60-SR15 M+S | BFGoodrich Radial TA | 1 | 5 mm | |||
| 255/60-R15 | Radial Interceptor 60 | 2 | 3 mm | |||
| 255/60-R15 | Goodyear Eagle GT | 1 | 5 mm | |||
| 255/50-R16 | General XP2000 | V4 | 1 | 5 mm | ||
| 255/50-ZR16 | Goodyear | GS-C | 1 | 8 mm | ||
| 255/50-R16 | Interceptor Radial VR | 1 | 3 mm | |||
| 255/50-R16 | Yokohama Radial 352 | 4 | 3-4-6-7 mm | |||
| 255/50-R16 | Goodyear | GS-C | 2 | 7 mm | op velg | |
| 255/50-VR16 | Fulda Y2000 | 1 | 4 mm | |||
| 255/60-15 | Cooper Cobra | 2 | 2-3 mm | op velg | ||
| 245/50-ZR16 | General XP 20002 | 1 | 4 mm | |||
| 245/60-VR15 | Goodyear Eagle | VR60 | 1 | 4 mm | ||
| 245/60-VR15 | Goodyear Eagle | VR60 | 2 | 5 mm | ||
| 245/60-R15 | Radial Interceptor 60 | 2 | 5 mm | |||
| 245/45-ZR17 | Goodyear F1 | EMT | 2 | 4 mm | ||
| 235/50-ZR16 | Pirelli P700-2 | 1 | 8 mm | NIEUW | ||
| 235/60-ZR16 | Conti Sport Contact | 2 | 7 mm | |||
| 235/70/SR15 | Radial Grand Prix | 3 | 6 mm | |||
| 235/45-ZR17 | Michelin Mxx3 | 1 | 7 mm | NIEUW | ||
| 235/60-R15 | General XP2000 | 1 | 5 mm | |||
| 235/75-R15 | Uniroyal Tiger Paw | 1 | 7 mm | |||
| 225/70-SR15 | Roadhandler GT | 1 | 6 mm | |||
| 225/70-R15 | American GT Grand Turbo | 4 | 3-6 mm | |||
| 225/60-ZR16 | Michelin Pilot CX | 1 | 5 mm | |||
| 225/75-R15 | Madison | white wall | 1 | 5 mm | ||
| 225/75-R15 | Spartan | white wall | 2 | 4 mm | ||
| 220/45-VR390 | Michelin TRX | 2 | 5 mm | |||
| 215/60-R15 | Radial Roadhandler snow & Ice | 2 | 4 mm | |||
| 205/60-R15 | Goodyear Touring | 2 | 4 mm | |||
| 205/75-R15 | Michelin | white wall | 1 | 7 mm | ||
| 195/50-R15 | Bridgestone | SF 350 | 1 | 6 mm | ||
| 185/60-R15 | Toyo 600 | F3 | 1 | 7 mm | ||
| 185/65-R15 | Pirelli | P6 | 1 | 7 mm | ||
| 175/70-R15 | Michelin | MXL | 1 | 6 mm | ||
| 5/20 13 70P | Pneumant | 2 | 5 mm | |||
| F-70 15 | Goodyear | wide tread | 1 | 7 mm | ||
| GR-70 15 | Firestone | white wall | 5 mm | |||
| GR-70 15 | goodyear steelgaard | 1 | 7 mm | |||
